WFDownloads is developed by The SmartFactory (http://www.smartfactory.ca), a division of InBox Solutions (http://www.inboxsolutions.net)
SofTware Gratis > Descargas mejor valoradas

Descargas

Buscar descargas por listado alfabético
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ]
[ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]


Categoria: Antivirus/Seguridad
Rango Titulo Categoria Accesos Puntuacion Voto
1 Avg 2012 Antivirus/Seguridad/Antivirus 108 0.00 0
2 avast! Free Antivirus 2014 Antivirus/Seguridad/Antivirus 106 0.00 0
3 Ad-Aware Free Antivirus+ 11.1.5152.0 Antivirus/Seguridad 99 0.00 0
4 malwarebytes Free 1.75.0.1300 Antivirus/Seguridad/AntiEspia 76 0.00 0
5 SpyBot Search & Destroy 2.2.25 Antivirus/Seguridad/AntiEspia 86 0.00 0
6 ZoneAlarm Free Antivirus + Firewall 504 Antivirus/Seguridad 84 0.00 0
7 Panda Cloud Antivirus FREE 2.3 Antivirus/Seguridad/Antivirus 79 0.00 0
8 AdwCleaner 3.0 Antivirus/Seguridad/AntiEspia 70 0.00 0
9 AVG 2014 AntiVirus Free 0.4355 Antivirus/Seguridad/Antivirus 104 0.00 0
10 Avira Free Antivirus2014 14.0.2.286 Antivirus/Seguridad/Antivirus 78 0.00 0

Categoria: Internet
Rango Titulo Categoria Accesos Puntuacion Voto
1 Google Chrome Internet/Navegadores 111 0.00 0
2 Firefox 27.0.1 Internet/Navegadores 80 0.00 0
3 Skype 6.14.0.104 Internet/Comunicacion 70 0.00 0
4 Adblock Plus 2.5.1 fur Firefox Internet 86 0.00 0
5 Opera 20.0.1387.64 Internet/Navegadores 69 0.00 0
6 SopCast 3.8.3 Internet 85 0.00 0
7 ADSLNet Navigation Tools 3.1.3418 Internet 81 0.00 0
8 IncrediMail 2 Internet/Comunicacion 71 0.00 0
9 Spotify 0.9.7.16 Internet 77 0.00 0
10 Mozilla Thunderbird 24.4.0 (es-ES) Internet/Comunicacion 75 0.00 0

Categoria: Calculadoras
Rango Titulo Categoria Accesos Puntuacion Voto
1 Oficalc 10.1 Calculadoras 84 0.00 0

Categoria: Educativos
Rango Titulo Categoria Accesos Puntuacion Voto
1 MecaNet v3.8 Educativos 94 0.00 0

Categoria: Grabacion
Rango Titulo Categoria Accesos Puntuacion Voto
1 Ashampoo Burning Studio FREE v1.12.0 Grabacion 77 0.00 0
2 Free Easy CD DVD Burner 5.1 Grabacion 77 0.00 0

Categoria: Herramientas
Rango Titulo Categoria Accesos Puntuacion Voto
1 CCleaner 4.10.4570 Herramientas 141 0.00 0
2 IZArc 4.1.8 Herramientas 81 0.00 0
3 aTube Catcher 3.8 Herramientas/Internet 78 0.00 0
4 Daemon Tools Lite 4471-0337 Herramientas 86 0.00 0
5 FCleaner 1.3.1.621 Herramientas 73 0.00 0
6 Dropbox 2.6.20 Herramientas/Internet 87 0.00 0
7 Virtual CloneDrive 5.4.7.0 Herramientas 72 0.00 0
8 Recuva 1.51.1063 Herramientas 76 0.00 0
9 Advanced SystemCare Free V7.2.1.434 Herramientas 91 0.00 0
10 7Zip 9.22 (Pack SofTomiC 32/64 bits) Herramientas 71 0.00 0

Categoria: Disco Duro
Rango Titulo Categoria Accesos Puntuacion Voto
1 Smart Defrag 3.0.3.293 Disco Duro 85 0.00 0
2 Trituradora 1.2.16 Disco Duro 88 0.00 0
3 Eraser 6.0.10.2620 Disco Duro 111 0.00 0
4 HD Tune 2.55 Disco Duro 78 0.00 0
5 Defraggler 2.17.898 Disco Duro 89 0.00 0

Categoria: Informativos
Rango Titulo Categoria Accesos Puntuacion Voto
1 Everest Home Edition 2.20 Informativos 120 0.00 0

Categoria: Tratamientos TXT
Rango Titulo Categoria Accesos Puntuacion Voto
1 Notepad++ 6.5.3 Tratamientos TXT 93 0.00 0
2 Adobe Reader XI 11.0.04 Tratamientos TXT 88 0.00 0
3 PDFCreator 1.7.2 Tratamientos TXT 85 0.00 0
4 PrimoPDF 5.1.0.2 Tratamientos TXT 84 0.00 0

Categoria: Audio
Rango Titulo Categoria Accesos Puntuacion Voto
1 Virtual DJ Home Audio/Mezcladores 119 0.00 0
2 AC3Filter 2.6.0b Full Audio/Codecs 74 0.00 0
3 CDex 1.70 Beta 4 Audio/rippers 70 0.00 0
4 Free MP3 WMA Converter 2.1 Audio/rippers 74 0.00 0
5 AIMP 3.55.1338 Audio/Reproductores 80 0.00 0
6 Cute Dj V4.2.8 Audio/Mezcladores 79 0.00 0
7 DJ ProDecks 2 Audio/Mezcladores 76 0.00 0
8 Music Editor Free 9.2.1 Audio 76 0.00 0

Categoria: Drivers
Rango Titulo Categoria Accesos Puntuacion Voto
1 Driver Booster Free 1.3.0.172 Drivers 78 0.00 0
2 DriverEasy 4.6.6 Drivers 80 0.00 0

Categoria: Gestor Descargas
Rango Titulo Categoria Accesos Puntuacion Voto
1 uTorrent 3.3 Gestor Descargas/Torrent 103 0.00 0
2 eMule 0.50a Gestor Descargas/eD2k 87 0.00 0
3 Ares Galaxy 2.2.7 Gestor Descargas/Torrent 88 0.00 0
4 jDownloader 0.9581 Gestor Descargas/Directas 80 0.00 0
5 uTorrent 3.4 Gestor Descargas/Torrent 58 0.00 0

Categoria: Hogar y Ocio
Rango Titulo Categoria Accesos Puntuacion Voto
1 Cookbook 2.4.1 Hogar y Ocio 72 0.00 0

Categoria: Juegos
Rango Titulo Categoria Accesos Puntuacion Voto
1 Bingo Automatico 1.0 Juegos 78 0.00 0
2 MameUI32 0.145 (antes MAME32) Juegos 74 0.00 0
3 Captain Binary Juegos 63 0.00 0
4 Ghost And Goblins Juegos 95 0.00 0

Categoria: Negocios
Rango Titulo Categoria Accesos Puntuacion Voto
1 Gestión MGD 4.0.3 Negocios 79 0.00 0

Categoria: Personalizar Pc
Rango Titulo Categoria Accesos Puntuacion Voto
1 Another Desktop 2.3.0 + 120 fondos Personalizar Pc 104 0.00 0
2 Planet Quest Personalizar Pc/Protectores de Pantalla 62 0.00 0

Categoria: Portables
Rango Titulo Categoria Accesos Puntuacion Voto
1 uTorrent Portable 3.3.2 Portables 81 0.00 0
2 Cookbook 1.7.1 Portable Portables 73 0.00 0
3 CCleaner Portable 4.11.4619 Portables 71 0.00 0
4 FCleaner Portable 1.3.1.621 (USB / U3) Portables 81 0.00 0
5 CPU-Z 1.69 32/60 bits Portable Portables 85 0.00 0
6 PeaZip 5.3.0 Portable Pack SofTomiC 32/64 bit Portables 76 0.00 0
7 FileZilla Portable 3.8.0 Portables 81 0.00 0
8 Hardwipe 4.1.2 Portable Portables 86 0.00 0

Categoria: Espia
Rango Titulo Categoria Accesos Puntuacion Voto
1 Revealer Keylogger 2.09 Espia 83 0.00 0
2 Prey 0.6.2 Espia 78 0.00 0
3 TeboCam 3.0 Espia 65 0.00 0

Categoria: Imagen
Rango Titulo Categoria Accesos Puntuacion Voto
1 Picasa 3.9 Imagen/Retoque Fotografiico 80 0.00 0
2 PhotoScape 3.6.5 Imagen 82 0.00 0
3 Paint.NET 3.5.11 Imagen/Retoque Fotografiico 69 0.00 0

Categoria: Video
Rango Titulo Categoria Accesos Puntuacion Voto
1 VLC 2.1.3 Video/Reproductores 76 0.00 0
2 KM Player 3.7 Video/Reproductores 79 0.00 0
3 K-Lite Codec Pack Full 10.3.0 Video/Codecs 68 0.00 0
4 Koyote Free Video Converter Video 103 0.00 0
5 Gom Media Player 2.2.56.5183 Video/Reproductores 74 0.00 0
6 Format Factory 3.3.1.0 Video 72 0.00 0
7 Windows Movie Maker 2.6.4037.0 Video/Retoque 112 0.00 0
8 VirtualDub 1.10.4 32/64 bits Video/Retoque 65 0.00 0

Design by: Che 2014